<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: aerotecture international &#8211; urban wind power</title>
	<atom:link href="http://www.alternativeconsumer.com/2007/04/26/aerotecture-international-urban-wind-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternativeconsumer.com/2007/04/26/aerotecture-international-urban-wind-power/</link>
	<description>The Alternative Consumer provides product reviews, eco news and green info to the next wave of smart consumers.</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:47:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: james johnson</title>
		<link>http://www.alternativeconsumer.com/2007/04/26/aerotecture-international-urban-wind-power/comment-page-1/#comment-319764</link>
		<dc:creator>james johnson</dc:creator>
		<pubDate>Thu, 01 Oct 2009 15:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeconsumer.com/2007/04/26/aerotecture-international-urban-wind-power/#comment-319764</guid>
		<description>this guy should merg with the Konarka power plastic company. In most places, if you dont have wind you have sun! Just a question. does anyone know how much airflow is produced by a hot roof in a place like so Cal? That might be worth experementing with.</description>
		<content:encoded><![CDATA[<p>this guy should merg with the Konarka power plastic company. In most places, if you dont have wind you have sun! Just a question. does anyone know how much airflow is produced by a hot roof in a place like so Cal? That might be worth experementing with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal Pearson</title>
		<link>http://www.alternativeconsumer.com/2007/04/26/aerotecture-international-urban-wind-power/comment-page-1/#comment-166385</link>
		<dc:creator>Neal Pearson</dc:creator>
		<pubDate>Mon, 08 Dec 2008 19:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeconsumer.com/2007/04/26/aerotecture-international-urban-wind-power/#comment-166385</guid>
		<description>Saw this wind turbine design on a UK satellite TV program about green energy and was impressed enough to look for it on the WWW.
  I understand that the designer was inspired by Richard Buckminster(Bucky)Fuller, and that the shape of the aerofoils is a double helix, like DNA. Apparently the turbine is ideally suited to mounting on Chicago&#039;s buildings because it &quot;doesn&#039;t mind&quot; turbulent, vari-directional winds.  It looks to be a beautiful and simple design, but the price is ridiculous.  What a brilliant idea to incorporate flexible solar panels.  At the right price, this design could change The World!
 ... Congrats &amp; Keep Going!!! - Neal Pearson.</description>
		<content:encoded><![CDATA[<p>Saw this wind turbine design on a UK satellite TV program about green energy and was impressed enough to look for it on the WWW.<br />
  I understand that the designer was inspired by Richard Buckminster(Bucky)Fuller, and that the shape of the aerofoils is a double helix, like DNA. Apparently the turbine is ideally suited to mounting on Chicago&#8217;s buildings because it &#8220;doesn&#8217;t mind&#8221; turbulent, vari-directional winds.  It looks to be a beautiful and simple design, but the price is ridiculous.  What a brilliant idea to incorporate flexible solar panels.  At the right price, this design could change The World!<br />
 &#8230; Congrats &amp; Keep Going!!! &#8211; Neal Pearson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.alternativeconsumer.com/2007/04/26/aerotecture-international-urban-wind-power/comment-page-1/#comment-82943</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Mon, 16 Jun 2008 17:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeconsumer.com/2007/04/26/aerotecture-international-urban-wind-power/#comment-82943</guid>
		<description>Would be nice if there was a plans/schematic package available for the do-it-yourself, build your own consumer base?</description>
		<content:encoded><![CDATA[<p>Would be nice if there was a plans/schematic package available for the do-it-yourself, build your own consumer base?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H. Homer Wilson</title>
		<link>http://www.alternativeconsumer.com/2007/04/26/aerotecture-international-urban-wind-power/comment-page-1/#comment-69478</link>
		<dc:creator>H. Homer Wilson</dc:creator>
		<pubDate>Wed, 23 Apr 2008 06:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeconsumer.com/2007/04/26/aerotecture-international-urban-wind-power/#comment-69478</guid>
		<description>Great Product!</description>
		<content:encoded><![CDATA[<p>Great Product!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m warren</title>
		<link>http://www.alternativeconsumer.com/2007/04/26/aerotecture-international-urban-wind-power/comment-page-1/#comment-29153</link>
		<dc:creator>m warren</dc:creator>
		<pubDate>Wed, 05 Sep 2007 03:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeconsumer.com/2007/04/26/aerotecture-international-urban-wind-power/#comment-29153</guid>
		<description>I think that it would be more efficient and produce more power if you merge technologies... take the flexible solar panels that Dr. Alan Heeger  (UC Santa Barbara) is working on and line the turbines with them. You would have two power producers in one covenant package. I think green power is great keep it up...</description>
		<content:encoded><![CDATA[<p>I think that it would be more efficient and produce more power if you merge technologies&#8230; take the flexible solar panels that Dr. Alan Heeger  (UC Santa Barbara) is working on and line the turbines with them. You would have two power producers in one covenant package. I think green power is great keep it up&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Akau</title>
		<link>http://www.alternativeconsumer.com/2007/04/26/aerotecture-international-urban-wind-power/comment-page-1/#comment-13098</link>
		<dc:creator>Adrian Akau</dc:creator>
		<pubDate>Tue, 01 May 2007 10:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeconsumer.com/2007/04/26/aerotecture-international-urban-wind-power/#comment-13098</guid>
		<description>Shanghai Aeolus Wind Technology Co. Ltd. www.sawt.com.cn also sells a vertical 1 Kw wind turbine (P1000). Costs are 
Mill System..$1800
Controller....$280
Inverter......$500
Total.........$2580
Cost factor for ordering only one (instead of many) is 1.05x
Total cost for 1 system is 1.05 x $2580 = $2709
Postage from Shanghai to the US (180Kg)..= $300
Total for complete system plus postage= $3009

The P1000 is designed to work at only 5.5 meters above ground level. Short tower, easy installation and maintenence.

adrianakau@aol.com</description>
		<content:encoded><![CDATA[<p>Shanghai Aeolus Wind Technology Co. Ltd. <a href="http://www.sawt.com.cn" rel="nofollow">http://www.sawt.com.cn</a> also sells a vertical 1 Kw wind turbine (P1000). Costs are<br />
Mill System..$1800<br />
Controller&#8230;.$280<br />
Inverter&#8230;&#8230;$500<br />
Total&#8230;&#8230;&#8230;$2580<br />
Cost factor for ordering only one (instead of many) is 1.05x<br />
Total cost for 1 system is 1.05 x $2580 = $2709<br />
Postage from Shanghai to the US (180Kg)..= $300<br />
Total for complete system plus postage= $3009</p>
<p>The P1000 is designed to work at only 5.5 meters above ground level. Short tower, easy installation and maintenence.</p>
<p><a href="mailto:adrianakau@aol.com">adrianakau@aol.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rd</title>
		<link>http://www.alternativeconsumer.com/2007/04/26/aerotecture-international-urban-wind-power/comment-page-1/#comment-13026</link>
		<dc:creator>rd</dc:creator>
		<pubDate>Mon, 30 Apr 2007 13:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeconsumer.com/2007/04/26/aerotecture-international-urban-wind-power/#comment-13026</guid>
		<description>You&#039;re right about the current pricing of the turbines.  The company hopes to cut the unit price when they start mass producing the product and can attain some economies of scale.  Look for them to  start selling them in the fall.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right about the current pricing of the turbines.  The company hopes to cut the unit price when they start mass producing the product and can attain some economies of scale.  Look for them to  start selling them in the fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Akau</title>
		<link>http://www.alternativeconsumer.com/2007/04/26/aerotecture-international-urban-wind-power/comment-page-1/#comment-12610</link>
		<dc:creator>Adrian Akau</dc:creator>
		<pubDate>Sun, 29 Apr 2007 08:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeconsumer.com/2007/04/26/aerotecture-international-urban-wind-power/#comment-12610</guid>
		<description>I think the asking price is a too high for the Aeroturbine. Assuming that you could get 5 Kwh per day out of the 1Kw 510V model and assuming that the value of the Kwh is $0.12/Kwh, yearly income equivalent would be 

365days/yr x 5Kwh/day x $0.12/Kwh = $219/year

Therefore payback time in years would be

$15,000/($219/yr) = 68.5 years

Even if you could get 10 kwh per day (which is doubtful because where are you going to have wind blowing at 30mph 10 hours/day), the payback would still be about 35 years. However, the equipment would probably breakdown long before then.

Companies such as Aerotechnical International have to come up with more sensible pricing or they will not get to first base in selling their product. 

adrianakau@aol.com</description>
		<content:encoded><![CDATA[<p>I think the asking price is a too high for the Aeroturbine. Assuming that you could get 5 Kwh per day out of the 1Kw 510V model and assuming that the value of the Kwh is $0.12/Kwh, yearly income equivalent would be </p>
<p>365days/yr x 5Kwh/day x $0.12/Kwh = $219/year</p>
<p>Therefore payback time in years would be</p>
<p>$15,000/($219/yr) = 68.5 years</p>
<p>Even if you could get 10 kwh per day (which is doubtful because where are you going to have wind blowing at 30mph 10 hours/day), the payback would still be about 35 years. However, the equipment would probably breakdown long before then.</p>
<p>Companies such as Aerotechnical International have to come up with more sensible pricing or they will not get to first base in selling their product. </p>
<p><a href="mailto:adrianakau@aol.com">adrianakau@aol.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

