<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windspire: Propeller-Free Wind Power</title>
	<atom:link href="http://www.alternativeconsumer.com/2007/08/31/windspire-propeller-free-wind-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternativeconsumer.com/2007/08/31/windspire-propeller-free-wind-power/</link>
	<description>The Alternative Consumer provides product reviews, eco news and green info to the next wave of smart consumers.</description>
	<lastBuildDate>Sat, 21 Nov 2009 01:11:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tink</title>
		<link>http://www.alternativeconsumer.com/2007/08/31/windspire-propeller-free-wind-power/comment-page-1/#comment-183398</link>
		<dc:creator>tink</dc:creator>
		<pubDate>Fri, 09 Jan 2009 00:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeconsumer.com/2007/08/31/windspire-propeller-free-wind-power/#comment-183398</guid>
		<description>Am looking at the Windspire and would be most interested in corresponding with anyone with 1st hand knowledge of this VAWT.  Sine it has it&#039;s own monitoring system built in, I&#039;d love to see actual data, as opposed to the manufacturer&#039;s.  Thanks.  tinkntig at gmail.com</description>
		<content:encoded><![CDATA[<p>Am looking at the Windspire and would be most interested in corresponding with anyone with 1st hand knowledge of this VAWT.  Sine it has it&#8217;s own monitoring system built in, I&#8217;d love to see actual data, as opposed to the manufacturer&#8217;s.  Thanks.  tinkntig at gmail.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rd</title>
		<link>http://www.alternativeconsumer.com/2007/08/31/windspire-propeller-free-wind-power/comment-page-1/#comment-41267</link>
		<dc:creator>rd</dc:creator>
		<pubDate>Mon, 10 Dec 2007 17:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeconsumer.com/2007/08/31/windspire-propeller-free-wind-power/#comment-41267</guid>
		<description>Does this mean the Windspire has made your All-Madden Team?</description>
		<content:encoded><![CDATA[<p>Does this mean the Windspire has made your All-Madden Team?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Madden</title>
		<link>http://www.alternativeconsumer.com/2007/08/31/windspire-propeller-free-wind-power/comment-page-1/#comment-41252</link>
		<dc:creator>John Madden</dc:creator>
		<pubDate>Mon, 10 Dec 2007 15:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeconsumer.com/2007/08/31/windspire-propeller-free-wind-power/#comment-41252</guid>
		<description>Boom! Here it is. This is a great product that is going to help all of humanity. Theres just not enough I can say about this product to justify what it does on the field.</description>
		<content:encoded><![CDATA[<p>Boom! Here it is. This is a great product that is going to help all of humanity. Theres just not enough I can say about this product to justify what it does on the field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Florio</title>
		<link>http://www.alternativeconsumer.com/2007/08/31/windspire-propeller-free-wind-power/comment-page-1/#comment-31739</link>
		<dc:creator>Bob Florio</dc:creator>
		<pubDate>Tue, 25 Sep 2007 21:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeconsumer.com/2007/08/31/windspire-propeller-free-wind-power/#comment-31739</guid>
		<description>This is the time for large home builders like Hovnanian and Tolle Bros. to install some of these items in new homes they are trying to sell.  They might just be able to reduce their huge backlog of new homes and the cost of the installation is built into the selling price as an added inducement to buy.</description>
		<content:encoded><![CDATA[<p>This is the time for large home builders like Hovnanian and Tolle Bros. to install some of these items in new homes they are trying to sell.  They might just be able to reduce their huge backlog of new homes and the cost of the installation is built into the selling price as an added inducement to buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dutch Thurman</title>
		<link>http://www.alternativeconsumer.com/2007/08/31/windspire-propeller-free-wind-power/comment-page-1/#comment-29645</link>
		<dc:creator>Dutch Thurman</dc:creator>
		<pubDate>Sat, 08 Sep 2007 19:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeconsumer.com/2007/08/31/windspire-propeller-free-wind-power/#comment-29645</guid>
		<description>With California&#039;s rebates and the federal tax crdit, it should take significantly less than 12 years to pay off and the reduction of your Carbon Footprint is a good thing too. Looks very &quot;cool&quot; and I&#039;d take two if I had the funds!</description>
		<content:encoded><![CDATA[<p>With California&#8217;s rebates and the federal tax crdit, it should take significantly less than 12 years to pay off and the reduction of your Carbon Footprint is a good thing too. Looks very &#8220;cool&#8221; and I&#8217;d take two if I had the funds!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyla</title>
		<link>http://www.alternativeconsumer.com/2007/08/31/windspire-propeller-free-wind-power/comment-page-1/#comment-29128</link>
		<dc:creator>Kyla</dc:creator>
		<pubDate>Tue, 04 Sep 2007 19:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeconsumer.com/2007/08/31/windspire-propeller-free-wind-power/#comment-29128</guid>
		<description>Did some math with my friend, and it turns out that it will take about 12 years to recover the price according to their advertised average wind speed and energy costs in California.  Disappointing, but most people take long-term house loans anyway, so it could work.</description>
		<content:encoded><![CDATA[<p>Did some math with my friend, and it turns out that it will take about 12 years to recover the price according to their advertised average wind speed and energy costs in California.  Disappointing, but most people take long-term house loans anyway, so it could work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.alternativeconsumer.com/2007/08/31/windspire-propeller-free-wind-power/comment-page-1/#comment-29081</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Tue, 04 Sep 2007 05:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeconsumer.com/2007/08/31/windspire-propeller-free-wind-power/#comment-29081</guid>
		<description>Interesting design and has the potential to be integrated with a lamppost. Maybe install a rechargeable battery at the base and a lamp at the top and it becomes a wind-powered lamppost. Not sure about the power generated since vertical axis wind turbines tend to have lower efficiency than those with horizontal axis.</description>
		<content:encoded><![CDATA[<p>Interesting design and has the potential to be integrated with a lamppost. Maybe install a rechargeable battery at the base and a lamp at the top and it becomes a wind-powered lamppost. Not sure about the power generated since vertical axis wind turbines tend to have lower efficiency than those with horizontal axis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.alternativeconsumer.com/2007/08/31/windspire-propeller-free-wind-power/comment-page-1/#comment-28872</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Sun, 02 Sep 2007 05:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeconsumer.com/2007/08/31/windspire-propeller-free-wind-power/#comment-28872</guid>
		<description>I&#039;ve read about this. I think it&#039;s a great idea but kind of don&#039;t love the size. I don&#039;t think that some of the shorter bulky ones are that bad at all but then because they&#039;re short they are a bit more hidden. For green newbies I think the height might scare them off. Freestanding is always cool though -- no climbing on the roof.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read about this. I think it&#8217;s a great idea but kind of don&#8217;t love the size. I don&#8217;t think that some of the shorter bulky ones are that bad at all but then because they&#8217;re short they are a bit more hidden. For green newbies I think the height might scare them off. Freestanding is always cool though &#8212; no climbing on the roof.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
