<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: space heater alternatives to Heat Surge</title>
	<atom:link href="http://www.alternativeconsumer.com/2008/01/27/space-heater-alternatives-to-heat-surge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternativeconsumer.com/2008/01/27/space-heater-alternatives-to-heat-surge/</link>
	<description>The Alternative Consumer provides product reviews, eco news and green info to the next wave of smart consumers.</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:47:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: craig</title>
		<link>http://www.alternativeconsumer.com/2008/01/27/space-heater-alternatives-to-heat-surge/comment-page-2/#comment-518799</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Fri, 07 Oct 2011 00:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeconsumer.com/2008/01/27/space-heater-alternatives-to-heat-surge/#comment-518799</guid>
		<description>The space heaters you are suggesting are very dangerous in comparison a=s far as causing fires. The design of the heat surge STYLE heaters are the safest</description>
		<content:encoded><![CDATA[<p>The space heaters you are suggesting are very dangerous in comparison a=s far as causing fires. The design of the heat surge STYLE heaters are the safest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inking Stamp :</title>
		<link>http://www.alternativeconsumer.com/2008/01/27/space-heater-alternatives-to-heat-surge/comment-page-2/#comment-473806</link>
		<dc:creator>Inking Stamp :</dc:creator>
		<pubDate>Thu, 28 Oct 2010 07:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeconsumer.com/2008/01/27/space-heater-alternatives-to-heat-surge/#comment-473806</guid>
		<description>gas heaters are great but due to the rising prices of petroleum, perhaps an electric heater might be a cheaper option.</description>
		<content:encoded><![CDATA[<p>gas heaters are great but due to the rising prices of petroleum, perhaps an electric heater might be a cheaper option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Letter Tray :</title>
		<link>http://www.alternativeconsumer.com/2008/01/27/space-heater-alternatives-to-heat-surge/comment-page-2/#comment-473714</link>
		<dc:creator>Letter Tray :</dc:creator>
		<pubDate>Wed, 27 Oct 2010 18:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeconsumer.com/2008/01/27/space-heater-alternatives-to-heat-surge/#comment-473714</guid>
		<description>i would still prefer to use the traditional log based fireplaces compared to electric firepalces;;.</description>
		<content:encoded><![CDATA[<p>i would still prefer to use the traditional log based fireplaces compared to electric firepalces;;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevie</title>
		<link>http://www.alternativeconsumer.com/2008/01/27/space-heater-alternatives-to-heat-surge/comment-page-2/#comment-353432</link>
		<dc:creator>stevie</dc:creator>
		<pubDate>Mon, 11 Jan 2010 13:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeconsumer.com/2008/01/27/space-heater-alternatives-to-heat-surge/#comment-353432</guid>
		<description>The heaters are made in Peoples Republic of China</description>
		<content:encoded><![CDATA[<p>The heaters are made in Peoples Republic of China</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.alternativeconsumer.com/2008/01/27/space-heater-alternatives-to-heat-surge/comment-page-1/#comment-352712</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 07 Jan 2010 00:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeconsumer.com/2008/01/27/space-heater-alternatives-to-heat-surge/#comment-352712</guid>
		<description>Raphael and Bill seem to be the only two people smart enough to understand the issues here. I purchased a HeatSurge about a year ago for use in my 3 season room.

1. The mantle is beautiful.
2. The overall unit is high quality construction.
3. The packaging was especially impressive.
4. It works exactly as anticipated; I open the door to the room and turn the unit on high for 1 hour, then back-down to medium to hold temperature. The room is 300 sq. ft. with 10 ft. side walls, a 16 ft. vaulted ceiling and double-pane glass floor to ceiling. I keep the centralized ceiling fan on 2 (out of 5) pushing the warm air down. I live in Wisconsin and with the supplemental HeatSurge heat, the room will hold 65 degrees with the outside temp at 0 or above, and 55 degrees at 20 below!
5. When I received the unit, I didn&#039;t even know I was supposed to get a remote control - I received one out of the blue about 1 month later.
6. The reason I am at this site is that today, I received a letter from HeatSurge advising of a problem with the flame lamps and offering free replacements for the cost of S&amp;H. While this smacks of a marketing ploy, I am researching the issue before I decide to call.

I&#039;ll close by saying that I am perfectly satisfied with the purchase FOR THE INTENDED USE - a very nice looking supplemental heater that doesn&#039;t take too much space!</description>
		<content:encoded><![CDATA[<p>Raphael and Bill seem to be the only two people smart enough to understand the issues here. I purchased a HeatSurge about a year ago for use in my 3 season room.</p>
<p>1. The mantle is beautiful.<br />
2. The overall unit is high quality construction.<br />
3. The packaging was especially impressive.<br />
4. It works exactly as anticipated; I open the door to the room and turn the unit on high for 1 hour, then back-down to medium to hold temperature. The room is 300 sq. ft. with 10 ft. side walls, a 16 ft. vaulted ceiling and double-pane glass floor to ceiling. I keep the centralized ceiling fan on 2 (out of 5) pushing the warm air down. I live in Wisconsin and with the supplemental HeatSurge heat, the room will hold 65 degrees with the outside temp at 0 or above, and 55 degrees at 20 below!<br />
5. When I received the unit, I didn&#8217;t even know I was supposed to get a remote control &#8211; I received one out of the blue about 1 month later.<br />
6. The reason I am at this site is that today, I received a letter from HeatSurge advising of a problem with the flame lamps and offering free replacements for the cost of S&amp;H. While this smacks of a marketing ploy, I am researching the issue before I decide to call.</p>
<p>I&#8217;ll close by saying that I am perfectly satisfied with the purchase FOR THE INTENDED USE &#8211; a very nice looking supplemental heater that doesn&#8217;t take too much space!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://www.alternativeconsumer.com/2008/01/27/space-heater-alternatives-to-heat-surge/comment-page-1/#comment-352326</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Mon, 04 Jan 2010 08:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeconsumer.com/2008/01/27/space-heater-alternatives-to-heat-surge/#comment-352326</guid>
		<description>Just go to the hardware, or home improvement, store and buy a clamp on aluminum light fixture.  Buy an infrared heat bulb (floodlight type) and put it in the light fixture.  Direct it to the area you need heated.  Turn it on.  Works great.  I went a whole week with one when I had a natural gas outage, with temperatures in the teens.  Of course, I supplemented the bulb heat with an oil filled electric radiator, as well.</description>
		<content:encoded><![CDATA[<p>Just go to the hardware, or home improvement, store and buy a clamp on aluminum light fixture.  Buy an infrared heat bulb (floodlight type) and put it in the light fixture.  Direct it to the area you need heated.  Turn it on.  Works great.  I went a whole week with one when I had a natural gas outage, with temperatures in the teens.  Of course, I supplemented the bulb heat with an oil filled electric radiator, as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BILL</title>
		<link>http://www.alternativeconsumer.com/2008/01/27/space-heater-alternatives-to-heat-surge/comment-page-1/#comment-351888</link>
		<dc:creator>BILL</dc:creator>
		<pubDate>Thu, 31 Dec 2009 22:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeconsumer.com/2008/01/27/space-heater-alternatives-to-heat-surge/#comment-351888</guid>
		<description>Electric heaters are electric heaters, they are 100% efficient but there is no magic inside. Whether they have slow heat, rocks, quartz, or oil, the btu output is 3410 btu per 1000 watts thats it, no more. Electric heat in New England is the most expensive heat bar none! Please do not buy one of these &quot;miracle heaters&quot; to heat your home. To heat a small cold spot would be my only reason.
I write this as a heating contractor with 34 years experience.</description>
		<content:encoded><![CDATA[<p>Electric heaters are electric heaters, they are 100% efficient but there is no magic inside. Whether they have slow heat, rocks, quartz, or oil, the btu output is 3410 btu per 1000 watts thats it, no more. Electric heat in New England is the most expensive heat bar none! Please do not buy one of these &#8220;miracle heaters&#8221; to heat your home. To heat a small cold spot would be my only reason.<br />
I write this as a heating contractor with 34 years experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chines</title>
		<link>http://www.alternativeconsumer.com/2008/01/27/space-heater-alternatives-to-heat-surge/comment-page-1/#comment-350892</link>
		<dc:creator>chines</dc:creator>
		<pubDate>Fri, 25 Dec 2009 13:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeconsumer.com/2008/01/27/space-heater-alternatives-to-heat-surge/#comment-350892</guid>
		<description>It&#039;s great to review all of the comments.  Thanks to everyone for sharing their experiences.  It has helped me to be a more informed buyer.  I can&#039;t afford to throw money away just because I watch persuasive &quot;info-mercials&quot;.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to review all of the comments.  Thanks to everyone for sharing their experiences.  It has helped me to be a more informed buyer.  I can&#8217;t afford to throw money away just because I watch persuasive &#8220;info-mercials&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl (in Alabama)</title>
		<link>http://www.alternativeconsumer.com/2008/01/27/space-heater-alternatives-to-heat-surge/comment-page-1/#comment-341142</link>
		<dc:creator>Daryl (in Alabama)</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeconsumer.com/2008/01/27/space-heater-alternatives-to-heat-surge/#comment-341142</guid>
		<description>I have a &quot;Holmes 1Touch&quot; tower heater (Sears.com)...has 2-quartz heating elements, small fan and is thermostat controled (60-80 degrees). On &quot;high&quot; setting the fan is very quite. I zone heat (closing off un-used rooms) a kitchen, living room, a short hall way and one bath (roughly 600 sq. ft. on low setting at either 75-80 degree). I also use ceiling fans in living room and dining room/kitchen on low setting in reverse direction (circulates heated air slowy toward ceiling, down the walls to the floor, then back up to the fans). This disperses the heated air very nicely throughout the room. I have found my Holmes heater (and ceiling fans) are very efficient means to lowering my heating costs. LOL, my chihuahua Max, loves lying in from of my Holmes heater too.</description>
		<content:encoded><![CDATA[<p>I have a &#8220;Holmes 1Touch&#8221; tower heater (Sears.com)&#8230;has 2-quartz heating elements, small fan and is thermostat controled (60-80 degrees). On &#8220;high&#8221; setting the fan is very quite. I zone heat (closing off un-used rooms) a kitchen, living room, a short hall way and one bath (roughly 600 sq. ft. on low setting at either 75-80 degree). I also use ceiling fans in living room and dining room/kitchen on low setting in reverse direction (circulates heated air slowy toward ceiling, down the walls to the floor, then back up to the fans). This disperses the heated air very nicely throughout the room. I have found my Holmes heater (and ceiling fans) are very efficient means to lowering my heating costs. LOL, my chihuahua Max, loves lying in from of my Holmes heater too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josephina</title>
		<link>http://www.alternativeconsumer.com/2008/01/27/space-heater-alternatives-to-heat-surge/comment-page-1/#comment-341049</link>
		<dc:creator>Josephina</dc:creator>
		<pubDate>Mon, 23 Nov 2009 13:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeconsumer.com/2008/01/27/space-heater-alternatives-to-heat-surge/#comment-341049</guid>
		<description>I&#039;m torn. I live in AZ and, yes, it&#039;s hot here, but in the winter you still need something to take the chill out...these heaters sound like a good idea.  The fact that I may never have to turn my thermostat on is tempting.</description>
		<content:encoded><![CDATA[<p>I&#8217;m torn. I live in AZ and, yes, it&#8217;s hot here, but in the winter you still need something to take the chill out&#8230;these heaters sound like a good idea.  The fact that I may never have to turn my thermostat on is tempting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

