<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: inexpensive residential wind turbine &#8211; earthtronics</title>
	<atom:link href="http://www.alternativeconsumer.com/2009/06/13/inexpensive-residential-wind-turbine-earthtronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternativeconsumer.com/2009/06/13/inexpensive-residential-wind-turbine-earthtronics/</link>
	<description>The Alternative Consumer provides product reviews, eco news and green info to the next wave of smart consumers.</description>
	<lastBuildDate>Fri, 12 Mar 2010 12:25:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: irne smith</title>
		<link>http://www.alternativeconsumer.com/2009/06/13/inexpensive-residential-wind-turbine-earthtronics/comment-page-1/#comment-292689</link>
		<dc:creator>irne smith</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeconsumer.com/?p=13358#comment-292689</guid>
		<description>what are the deibels?
relate that to noise a lawnmover makes
thank you</description>
		<content:encoded><![CDATA[<p>what are the deibels?<br />
relate that to noise a lawnmover makes<br />
thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rd</title>
		<link>http://www.alternativeconsumer.com/2009/06/13/inexpensive-residential-wind-turbine-earthtronics/comment-page-1/#comment-287499</link>
		<dc:creator>rd</dc:creator>
		<pubDate>Tue, 21 Jul 2009 00:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeconsumer.com/?p=13358#comment-287499</guid>
		<description>Hey RJ,
All wind turbines aren&#039;t created equal. The Honeywell turbine produces power at wind speeds as low as 2mph and is designed without a center gearbox which reduces the moving parts. If you want to buy your turbine at Amazon.com, that&#039;s up to you.</description>
		<content:encoded><![CDATA[<p>Hey RJ,<br />
All wind turbines aren&#8217;t created equal. The Honeywell turbine produces power at wind speeds as low as 2mph and is designed without a center gearbox which reduces the moving parts. If you want to buy your turbine at Amazon.com, that&#8217;s up to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ray jay</title>
		<link>http://www.alternativeconsumer.com/2009/06/13/inexpensive-residential-wind-turbine-earthtronics/comment-page-1/#comment-287434</link>
		<dc:creator>ray jay</dc:creator>
		<pubDate>Mon, 20 Jul 2009 20:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeconsumer.com/?p=13358#comment-287434</guid>
		<description>for $1900.00 you can buy a 2kw home wind turbine off amazon plus a 2 yr warranty to boot. WTF</description>
		<content:encoded><![CDATA[<p>for $1900.00 you can buy a 2kw home wind turbine off amazon plus a 2 yr warranty to boot. WTF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rd</title>
		<link>http://www.alternativeconsumer.com/2009/06/13/inexpensive-residential-wind-turbine-earthtronics/comment-page-1/#comment-275039</link>
		<dc:creator>rd</dc:creator>
		<pubDate>Wed, 01 Jul 2009 12:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeconsumer.com/?p=13358#comment-275039</guid>
		<description>The average cost per kilowatt hour of electricity varies across the U.S.  Last year it averaged around 11 cents. It&#039;s estimated that the average household uses around 12,000 Kw per year costing $1,320. The Honeywell Turbine claims to produce 2000 KWh a year or around $220 at the 11 cents average. So the turbine does put a dent in some electric bills.  If you&#039;re paying a cheap rate for power a small wind turbine probably isn&#039;t a wise home improvement - unless you just want to make a statement.</description>
		<content:encoded><![CDATA[<p>The average cost per kilowatt hour of electricity varies across the U.S.  Last year it averaged around 11 cents. It&#8217;s estimated that the average household uses around 12,000 Kw per year costing $1,320. The Honeywell Turbine claims to produce 2000 KWh a year or around $220 at the 11 cents average. So the turbine does put a dent in some electric bills.  If you&#8217;re paying a cheap rate for power a small wind turbine probably isn&#8217;t a wise home improvement &#8211; unless you just want to make a statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.alternativeconsumer.com/2009/06/13/inexpensive-residential-wind-turbine-earthtronics/comment-page-1/#comment-268828</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 14 Jun 2009 13:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternativeconsumer.com/?p=13358#comment-268828</guid>
		<description>Let&#039;s see.  Earthtronics web site says the Honeywell wind turbine can produce up to 2000 KW/yr.  At my current rate of 6 cents per KW that is $120 per year.

Divide the cost of the turbine ($4,500) by the production ($120) and it will take only 37.5 years for pay back.  That assumes max production and no needed repairs.

Not overly practical in my area.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s see.  Earthtronics web site says the Honeywell wind turbine can produce up to 2000 KW/yr.  At my current rate of 6 cents per KW that is $120 per year.</p>
<p>Divide the cost of the turbine ($4,500) by the production ($120) and it will take only 37.5 years for pay back.  That assumes max production and no needed repairs.</p>
<p>Not overly practical in my area.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
