<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Alternative Consumer &#187; Eco News</title>
	<atom:link href="http://www.alternativeconsumer.com/category/enviro-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternativeconsumer.com</link>
	<description>The Alternative Consumer provides product reviews, eco news and green info to the next wave of smart consumers.</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:04:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>today&#8217;s mixed bag of green news</title>
		<link>http://www.alternativeconsumer.com/2012/02/08/todays-mixed-bag-of-green-news-8/</link>
		<comments>http://www.alternativeconsumer.com/2012/02/08/todays-mixed-bag-of-green-news-8/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:03:25 +0000</pubDate>
		<dc:creator>Ross Dulmaine</dc:creator>
				<category><![CDATA[Eco News]]></category>
		<category><![CDATA[News/Science]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[The Atlernative Consumer]]></category>

		<guid isPermaLink="false">http://www.alternativeconsumer.com/?p=58534</guid>
		<description><![CDATA[Oh the irony&#8230; Iran Says to Go Green as Oil Sanctions Tighten &#8211; reuters Sharks aren&#8217;t getting any hungrier &#8211; people are just getting in the way&#8230; Shark Attack Deaths See Spike in 2011 &#8211; livescience Headline of the day&#8230; Bahama&#8217;s Blue Holes Harbor Strange Lifeforms &#8211; enn (video) Company aims to convert solar energy [...]]]></description>
			<content:encoded><![CDATA[<p><img title="iStock_000003817868Small.jpg" src="/wp-content/uploads/Ross/ROSS_Nature/iStock_000003817868Small.jpg" border="0" alt="iStock_000003817868Small.jpg" width="460" height="306" align="top" /><em></em></p>
<ul>
<li><em>Oh the irony</em>&#8230; <a href="http://www.reuters.com/article/2012/02/08/iran-sanctions-green-idUSL5E8D84SE20120208">Iran Says to Go Green as Oil Sanctions Tighten</a> &#8211; reuters</li>
<li><em>Sharks aren&#8217;t getting any hungrier &#8211; people are just getting in the way</em>&#8230; <a href="http://www.livescience.com/18357-shark-attack-deaths-spike-2011.html">Shark Attack Deaths See Spike in 2011</a> &#8211; livescience</li>
<li><em>Headline of the day</em>&#8230; <a href="http://www.enn.com/ecosystems/article/43970">Bahama&#8217;s Blue Holes Harbor Strange Lifeforms</a> &#8211; enn</li>
<li>(<em>video</em>) <em>Company aims to convert solar energy into new fuels and remove greenhouse gas from the atmosphere</em>&#8230; <a href="http://www.bbc.co.uk/news/uk-scotland-16944438">Converting Solar Energy into New Fuels</a> -bbc</li>
<li><em>Methane leaks may offset climate benefits of natural gas</em>&#8230; <a href="http://www.nature.com/news/air-sampling-reveals-high-emissions-from-gas-field-1.9982">Air Sampling Reveals High Emissions From Natural Gas Field</a> &#8211; nature.com</li>
<li><a href="http://www.msnbc.msn.com/id/46295574/ns/world_news-world_environment/#.TzKLzCN_s7A">Vulture Restaurants Cater to Endangered Birds</a> &#8211; msnbc</li>
</ul>
<p><strong><em>Related</em></strong>: more <a href="http://www.alternativeconsumer.com/category/enviro-news/" target="_blank">eco news on The Alternative Consumer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativeconsumer.com/2012/02/08/todays-mixed-bag-of-green-news-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eco news roundup</title>
		<link>http://www.alternativeconsumer.com/2012/02/06/eco-news-roundup-85/</link>
		<comments>http://www.alternativeconsumer.com/2012/02/06/eco-news-roundup-85/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:43:47 +0000</pubDate>
		<dc:creator>Ross Dulmaine</dc:creator>
				<category><![CDATA[Eco News]]></category>
		<category><![CDATA[News/Science]]></category>
		<category><![CDATA[caribou]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Prince Charles]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://www.alternativeconsumer.com/?p=58477</guid>
		<description><![CDATA[Prince Charles Optimistic for Global Fisheries&#8217; Future &#8211; bbc I&#8217;m not much of a tea drinker&#8230; Green Tea Drinkers Show Less Disability With Age: Study &#8211; yahoo! news How Dinosaurs Grew So Huge &#8211; livescience Rare caribou face off against the Tea Party&#8230; Protest Over Plans to Protect Northwest Caribou &#8211; msnbc Stretching the shrinking [...]]]></description>
			<content:encoded><![CDATA[<p><img title="iStock_000003907802XSmall.jpg" src="/wp-content/uploads/Ross/ROSS_Nature/iStock_000003907802XSmall.jpg" border="0" alt="iStock_000003907802XSmall.jpg" width="460" height="305" align="top" /></p>
<ul>
<li><a href="http://www.bbc.co.uk/news/science-environment-16875215">Prince Charles Optimistic for Global Fisheries&#8217; Future</a> &#8211; bbc<em></em></li>
<li><em>I&#8217;m not much of a tea drinker</em>&#8230; <a href="http://news.yahoo.com/green-tea-drinkers-show-less-disability-age-study-011448028.html">Green Tea Drinkers Show Less Disability With Age: Study</a> &#8211; yahoo! news</li>
<li><a href="http://www.livescience.com/18314-dinosaurs-grew-huge.html">How Dinosaurs Grew So Huge</a> &#8211; livescience</li>
<li><em>Rare caribou face off against the Tea Party</em>&#8230; <a href="http://www.msnbc.msn.com/id/46280572/ns/us_news-environment/#.TzAmZyN_s7A">Protest Over Plans to Protect Northwest Caribou</a> &#8211; msnbc</li>
<li><em>Stretching the shrinking health budget</em>&#8230; <a href="http://www.sciencedaily.com/releases/2012/02/120206092635.htm">Combined Approach to Global Health has Benefits</a> &#8211; sciencedaily</li>
<li><em>There&#8217;s now a price to be paid for ignoring health and environmental issues</em>&#8230; <a href="http://www.csmonitor.com/Business/Green-Economics/2012/0206/China-s-short-term-environmental-future-is-bright">China&#8217;s Short Term Environmental Future is Bright</a> &#8211; cs monitor</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativeconsumer.com/2012/02/06/eco-news-roundup-85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration releases new protection plan for United States National Forests</title>
		<link>http://www.alternativeconsumer.com/2012/02/06/obama-administration-releases-new-protection-plan-for-united-states-national-forests/</link>
		<comments>http://www.alternativeconsumer.com/2012/02/06/obama-administration-releases-new-protection-plan-for-united-states-national-forests/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:23:56 +0000</pubDate>
		<dc:creator>Cassandra Galentine</dc:creator>
				<category><![CDATA[Eco News]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[National Forests]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[the alternative consumer]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.alternativeconsumer.com/?p=58446</guid>
		<description><![CDATA[New plans for the protection of the country’s National Forests have finally been drafted. Many conservationists say that fresh ideas are long overdue considering the fact that the same mitigation and maintenance plans have been in effect since 1982. Creating sustainable methods for guarding the resources and wildlife of the National Forests should be a [...]]]></description>
			<content:encoded><![CDATA[<p><img title="forestistock287481_2.jpg" src="/wp-content/uploads/Ross/ROSS_Nature/forestistock287481_2.jpg" border="0" alt="forestistock287481_2.jpg" width="460" height="212" align="top" /></p>
<p>New plans for the protection of the country’s National Forests have finally been drafted. Many conservationists say that fresh ideas are long overdue considering the fact that the same mitigation and maintenance plans have been in effect since 1982. Creating sustainable methods for guarding the resources and wildlife of the National Forests should be a constant process because the areas under protection are always evolving. Changes in global climate, species number, water quality and availability are among the many factors to be considered when protection plans are being altered or created. <span id="more-58446"></span></p>
<p>Bearing this in mind, the Obama Administration released their new design for the maintenance of the United States National Forests. The plan focuses mainly on the sustainability of the water found in the wilderness. National parks and forests are a very important source of drinking water foe a large number of Americans. Thia is only one reason why the guidelines for protecting the wilderness should be improved. Unfortunately, the new plan doesn&#8217;t provide equal protection of wildlife.</p>
<p>The previous plan of the Reagan era was more specific when mentioning the protection of species of wildlife. Rene Schoof, environmental writer, explains that the new plan “requires forest managers to maintain habitats. It leaves it up to the official in charge of a region&#8217;s forests to decide whether any individual species needs extra protection to ensure that it will continue to exist over the long term with ‘sufficient distribution.” This shift in language and gross generalization could be detrimental to the overall biodiversity of each National Forest. Without monitoring species populations, it is extremely difficult to get an accurate idea of the health of the biological community. The maintenance of habitat is crucial and can provide some insight into the rest of the forests’ biodiversity, but it is not a sufficient monitoring system. Without a more specific monitoring system, the wildlife of National Forests could be endangered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativeconsumer.com/2012/02/06/obama-administration-releases-new-protection-plan-for-united-states-national-forests/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aquarius Eco Ship concept combines wind and solar power to reduce emissions</title>
		<link>http://www.alternativeconsumer.com/2012/02/06/aquarius-eco-ship-concept-combines-wind-and-solar-power-to-reduce-emissions/</link>
		<comments>http://www.alternativeconsumer.com/2012/02/06/aquarius-eco-ship-concept-combines-wind-and-solar-power-to-reduce-emissions/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:46:25 +0000</pubDate>
		<dc:creator>Ross Dulmaine</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Eco News]]></category>
		<category><![CDATA[Aquarius Eco Ship]]></category>
		<category><![CDATA[eco marine]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[Wind power]]></category>

		<guid isPermaLink="false">http://www.alternativeconsumer.com/?p=58438</guid>
		<description><![CDATA[The ocean going cargo ships that deliver many of our consumer products &#8211; from cars to electronics &#8211; consume millions of gallons of dirty fuel and emit a frightening array of emissions and toxic chemicals into the atmosphere. Eco Marine Power, a Japan-based technology company, has designed a propulsion system for ocean going vessels that [...]]]></description>
			<content:encoded><![CDATA[<p><img title="aquarius_eco_ship_2b.jpg" src="/wp-content/uploads/2012/02/aquarius_eco_ship_2b.jpg" border="0" alt="aquarius_eco_ship_2b.jpg" width="460" height="345" align="top" /></p>
<p>The ocean going cargo ships that deliver many of our consumer products &#8211; from cars to electronics &#8211; consume millions of gallons of dirty fuel and emit a frightening array of emissions and toxic chemicals into the atmosphere. Eco Marine Power, a Japan-based technology company, has designed a propulsion system for ocean going vessels that reduces the consumption of dirty fossil fuels. The <a href="http://www.ecomarinepower.com/en/home">Aquarius Eco Ship</a> concept incorporates solar and wind power into vessel design to reduce emissions and increase fuel efficiency.</p>
<p><img title="eco_ship_solar_panels_angled_1.jpg" src="/wp-content/uploads/2012/02/eco_ship_solar_panels_angled_1.jpg" border="0" alt="eco_ship_solar_panels_angled_1.jpg" width="460" height="283" align="top" /></p>
<p>The center piece of the design is the Aquarius MRE System <span id="more-58438"></span>- an innovative fuel saving and emission reduction technology that utilizes a variety of technologies including: solar panels, energy storage modules, a computer control system and an advanced rigid sail design that can rotate with the prevailing winds to provide optimum energy returns.</p>
<p>The systems is designed to be highly flexible and configurable so that it can installed on variety of ship sizes and types. Applications for the system include bulk carriers, oil tankers, survey ships and passenger ferries.</p>
<p>Future designs could be fitted with other fuel saving technology, including advanced electrical propulsion systems, optimized hull designs, waste heat recovery systems and fuel cell technology.</p>
<p>The company estimates that this combination of technologies could lead to fuel savings of 40% or more, while simultaneously reducing the emission of noxious gases such as Sulphur Oxides (SOx) and Nitrogen Oxides (NOx).</p>
<p>An Aquarius Eco Ship could include enough solar panels for a 1MWp solar system and enough energy storage modules to eliminate the need to use auxiliary diesel generators whilst in port.</p>
<p><strong>Note</strong>: About 50,000 cargo ships carry 90 percent of world trade; most of the ships are powered by heavily polluting oil known as bunker fuels. The International Maritime Organization says shipping was responsible for 2.7 percent of global carbon emissions in 2007, but that would double or even triple by mid-century if no action is taken.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativeconsumer.com/2012/02/06/aquarius-eco-ship-concept-combines-wind-and-solar-power-to-reduce-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoga News: Live Earth Producer Kevin Wall Partners with the Tadasana Festival</title>
		<link>http://www.alternativeconsumer.com/2012/02/05/live-earth-producer-kevin-wall-partners-with-the-tadasana-festival/</link>
		<comments>http://www.alternativeconsumer.com/2012/02/05/live-earth-producer-kevin-wall-partners-with-the-tadasana-festival/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:26:16 +0000</pubDate>
		<dc:creator>Cassandra Galentine</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Eco News]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Kevin Wall]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[Tadasana Festival]]></category>
		<category><![CDATA[the alternative consumer]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.alternativeconsumer.com/?p=58431</guid>
		<description><![CDATA[Make your way to Santa Monica for some musically enhanced exercise this Earth Day. Exercise isn&#8217;t always regarded as fun and can often be thought of as a burden in our fast-paced lives. However, a wonderful cultural opportunity to unite yoga, fresh air and international music has arrived. On April 20-22nd 2012, Earth Day weekend, [...]]]></description>
			<content:encoded><![CDATA[<p><img title="shutterstock_71534977_1.jpg" src="/wp-content/uploads/Ross/Shutterstock_photos/shutterstock_71534977_1.jpg" border="0" alt="shutterstock_71534977_1.jpg" width="460" height="299" align="top" /></p>
<p>Make your way to Santa Monica for some musically enhanced exercise this Earth Day. Exercise isn&#8217;t always regarded as fun and can often be thought of as a burden in our fast-paced lives. However, a wonderful cultural opportunity to unite yoga, fresh air and international music has arrived. On April 20-22nd 2012, Earth Day weekend, the <a href="http://www.tadasanafestival.com/">Tadasana Festival</a> will be taking place in Santa Monica, California. The festival will showcase the collaboration of some of the World’s most experienced and renowned yoga instructors with a diverse group of talented international musicians. <span id="more-58431"></span>The festival will feature renowned yoga instructors as Shiva Rea, Elena Brower, Seane Corn, and Kathyrn Budig, paired with the musical talents of Vishal Vaid, Idan Raichel, Cheb I Sabbah, Vieux Farka Toure’, Karsh Kale and Hassan Hakmoun. Not only does the festival offer a wealth of world-recognized artists, but it is being organized by one of the most well-known concert producers, Kevin Wall. Wall&#8217;s previous accolades include an Emmy as well as the producing of past concert events such as Live Earth and the opening music ensemble for the 2010 FIFA World Cup, not to mention Bob Dylan’s 30th Anniversary Concert Celebration and over 300 other widely-attended musical events.</p>
<p>Largely inspired by Al Gore’s Documentary An Inconvenient Truth, Wall is as well-known for his activist movements in politics and environmentalism as he is for his impressive concert production resume. With such a great team, the Tadasana Festival is sure to be a healthy, informative and exciting day of environmentally friendly exercise and jams. So grab your yoga mat and dancing shoes and head to <a href="http://www.tadasanafestival.com/">2600 Barnard Way Santa Monica, CA 90405 beachfront</a>.</p>
<p><a href="http://www.shutterstock.com/pic.mhtml?id=71534977">yoga photo via shutterstock.com</a></p>
<p><strong><em>Related</em></strong>: more <a href="http://www.alternativeconsumer.com/category/enviro-news/" target="_blank">eco news on The Alternative Consumer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativeconsumer.com/2012/02/05/live-earth-producer-kevin-wall-partners-with-the-tadasana-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eco news roundup</title>
		<link>http://www.alternativeconsumer.com/2012/02/03/eco-news-roundup-84/</link>
		<comments>http://www.alternativeconsumer.com/2012/02/03/eco-news-roundup-84/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:51:04 +0000</pubDate>
		<dc:creator>Ross Dulmaine</dc:creator>
				<category><![CDATA[Eco News]]></category>
		<category><![CDATA[News/Science]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[iceberg]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Wind power]]></category>

		<guid isPermaLink="false">http://www.alternativeconsumer.com/?p=58392</guid>
		<description><![CDATA[Could Cheap Natural Gas Slow Growth of Renewable Energy? &#8211; npr Giant Crack in Antarctica About to Spawn New York-Size Iceberg &#8211; natgeo US: Mid-Atlantic Wind Farms Take Step Forward &#8211; msnbc NASA Report: Greenhouse Gases, Not Sun, Driving Global Warming &#8211; livescience Texas Region Emerges From Brutal, Record Drought &#8211; huffpost wind turbine photo [...]]]></description>
			<content:encoded><![CDATA[<p><img title="shutterstock_34834705.jpg" src="/wp-content/uploads/Ross/Shutterstock_photos/shutterstock_34834705.jpg" border="0" alt="shutterstock_34834705.jpg" width="460" height="307" align="top" /><em></em></p>
<ul>
<li><em></em><a href="http://www.npr.org/2012/02/02/146297284/could-cheap-gas-slow-growth-of-renewable-energy">Could Cheap Natural Gas Slow Growth of Renewable Energy?</a> &#8211; npr</li>
<li><a href="http://news.nationalgeographic.com/news/2012/120202-crack-antarctica-iceberg-science-glacier/">Giant Crack in Antarctica About to Spawn New York-Size Iceberg</a> &#8211; natgeo</li>
<li><a href="http://www.msnbc.msn.com/id/46240605/ns/us_news-environment/#.TyvRUCN_s7A">US: Mid-Atlantic Wind Farms Take Step Forward</a> &#8211; msnbc</li>
<li><a href="http://www.livescience.com/18255-solar-cycle-climate-change-warming.html">NASA Report: Greenhouse Gases, Not Sun, Driving Global Warming</a> &#8211; livescience</li>
<li><a href="http://www.huffingtonpost.com/2012/02/02/dallas-fort-worth-drought-texas_n_1249518.html?ref=green">Texas Region Emerges From Brutal, Record Drought</a> &#8211; huffpost</li>
</ul>
<p><a href="http://www.shutterstock.com/pic.mhtml?id=34834705" target="_blank"><em>wind turbine photo via shutterstock.com</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativeconsumer.com/2012/02/03/eco-news-roundup-84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schick Debuts Xtreme3 Eco-Friendly Razor made of recycled plastic</title>
		<link>http://www.alternativeconsumer.com/2012/02/02/schick-debuts-xtreme3-eco-friendly-razor-made-of-recycled-plastic/</link>
		<comments>http://www.alternativeconsumer.com/2012/02/02/schick-debuts-xtreme3-eco-friendly-razor-made-of-recycled-plastic/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:55:41 +0000</pubDate>
		<dc:creator>Ross Dulmaine</dc:creator>
				<category><![CDATA[Eco News]]></category>
		<category><![CDATA[Health & Beauty]]></category>
		<category><![CDATA[earth friendly]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[post consumer recycled plastic]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[recycled plastic]]></category>

		<guid isPermaLink="false">http://www.alternativeconsumer.com/?p=58380</guid>
		<description><![CDATA[Though we live in a disposable consumer society where convenience, price and ease of use often trump other, more earth-friendly, considerations, there are changes afoot. Schick is now making one of our common everyday products &#8211; the razor &#8211; in a greener fashion. Yesterday Schick introduced its new Schick Xtreme3 Eco disposable razor. The new [...]]]></description>
			<content:encoded><![CDATA[<p><img title="ecorazor.jpg" src="/wp-content/uploads/2012/02/ecorazor.jpg" border="0" alt="ecorazor.jpg" width="268" height="475" align="right" />Though we live in a disposable consumer society where convenience, price and ease of use often trump other, more earth-friendly, considerations, there are changes afoot. Schick is now making one of our common everyday products &#8211; the razor &#8211; in a greener fashion.</p>
<p>Yesterday Schick introduced its new Schick Xtreme3 Eco disposable razor. The new razor uses 100 percent recycled plastic in the production of its handle and 100 percent post-consumer paper in its packaging. Manufactured and shipped out of the company&#8217;s 99.9 percent landfill-free facility in Milford, CT, Schick estimates they&#8217;ll be saving over 103,000 pounds of virgin plastic material and 15,500 pounds of virgin paper from going into landfills each year by using recycled materials in the new razor. <span id="more-58380"></span></p>
<p>In order to have a more immediate impact on the environment, Schick chose to use post-consumer recycled plastic instead of other biodegradable or recycled materials. Among the items retrieved and recreated in the Eco razor handle are common household items like hangers, buckets, and pails.</p>
<p>Schick Xtreme3 Eco is currently available for both men and women (the women&#8217;s razor is pink) at Wal-Mart with wider, national distribution in April.</p>
<p><em>Note</em>: Though it&#8217;s a step in the right direction, it would be more impressive if this product were totally recyclable and/or biodegradable.</p>
<p><em>via</em>: Schick press release</p>
<p><strong><em>Related</em></strong>: more <a href="http://www.alternativeconsumer.com/category/health-beauty/" target="_blank">health &amp; beauty products featured on The Alternative Consumer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativeconsumer.com/2012/02/02/schick-debuts-xtreme3-eco-friendly-razor-made-of-recycled-plastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a mixed bag of green news</title>
		<link>http://www.alternativeconsumer.com/2012/02/01/a-mixed-bag-of-green-news-554/</link>
		<comments>http://www.alternativeconsumer.com/2012/02/01/a-mixed-bag-of-green-news-554/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:38:52 +0000</pubDate>
		<dc:creator>mr. happy</dc:creator>
				<category><![CDATA[Eco News]]></category>
		<category><![CDATA[News/Science]]></category>
		<category><![CDATA[Asian carp]]></category>
		<category><![CDATA[big oil]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Everglades]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[rhino poachers]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[the alternative consumer]]></category>

		<guid isPermaLink="false">http://www.alternativeconsumer.com/?p=58345</guid>
		<description><![CDATA[Busted!! Mozambican Rhino Poachers Get 25 Years in South Africa Court &#8211; bbc Importation and ownership of these critters should be totally illegal&#8230; Escaped Pet Pythons Putting Squeeze on Everglades Wildlife &#8211; enn/mongabay.com Separation anxiety&#8230;Spider&#8217;s Detachable Penis Finishes Without Him &#8211; livescience As the invasive Asian carp threatens fisheries and ecosystems this seems like a [...]]]></description>
			<content:encoded><![CDATA[<p><img title="shutterstock_77577355.jpg" src="/wp-content/uploads/Ross/Shutterstock_photos/shutterstock_77577355.jpg" border="0" alt="shutterstock_77577355.jpg" width="460" height="306" align="top" /><em></em></p>
<ul>
<li><em>Busted!!</em> <a href="http://www.bbc.co.uk/news/world-africa-16833220">Mozambican Rhino Poachers Get 25 Years in South Africa Court</a> &#8211; bbc</li>
<li><em>Importation and ownership of these critters should be totally illegal</em>&#8230; <a href="http://www.enn.com/wildlife/article/43934">Escaped Pet Pythons Putting Squeeze on Everglades Wildlife</a> &#8211; enn/mongabay.com</li>
<li><em>Separation anxiety</em>&#8230;<a href="http://www.livescience.com/18227-cannibalistic-spider-detachable-penis.html">Spider&#8217;s Detachable Penis Finishes Without Him</a> &#8211; livescience</li>
<li><em>As the invasive Asian carp threatens fisheries and ecosystems this seems like a &#8216;no-brainer&#8217;</em>&#8230; <a href="http://www.msnbc.msn.com/id/46208436/ns/us_news-environment/">Separate Great Lakes From the Mississippi River?</a> &#8211; msnbc</li>
<li><em>Consumers can prove them wrong.</em> <a href="http://www.msnbc.msn.com/id/46208436/ns/us_news-environment/">Oil Industry Sees No Threat From Electric Cars</a> &#8211; reuters</li>
<li><em>Just add some caffeine to it and call it &#8216;Energy Juice&#8217;&#8230;</em> <a href="http://news.nationalgeographic.com/news/2012/01/120131-reclaimed-wastewat">Reclaimed Wastewater for Drinking &#8211; Safe But Still a Tough Sell</a> &#8211; natgeo</li>
</ul>
<p><strong><em>Related</em></strong>: more <a href="http://www.alternativeconsumer.com/category/enviro-news/" target="_blank">eco news on The Alternative Consumer</a></p>
<p><a href="http://www.shutterstock.com/pic.mhtml?id=77577355" target="_blank">rhino photo via shutterstock.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativeconsumer.com/2012/02/01/a-mixed-bag-of-green-news-554/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tara Oceans Crew Sails into New York Harbor</title>
		<link>http://www.alternativeconsumer.com/2012/01/31/tara-oceans-crew-sails-into-new-york-harbor/</link>
		<comments>http://www.alternativeconsumer.com/2012/01/31/tara-oceans-crew-sails-into-new-york-harbor/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:06:05 +0000</pubDate>
		<dc:creator>Cassandra Galentine</dc:creator>
				<category><![CDATA[Eco News]]></category>
		<category><![CDATA[News/Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[plankton]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Tara Oceans]]></category>
		<category><![CDATA[The Explorer's Club]]></category>

		<guid isPermaLink="false">http://www.alternativeconsumer.com/?p=58321</guid>
		<description><![CDATA[This sounds interesting and fun &#8211; save the date: Monday, February 6, 2012. Public lecture begins at 7pm. The Explorers Club, 46 East 70th Street, NYC 10021. What would happen if the world’s greatest source of oxygen became depleted and eventually disappeared? You’re probably thinking, great, another news story about deforestation. What is widely unknown [...]]]></description>
			<content:encoded><![CDATA[<p><img title="tara_oceans.jpg" src="/wp-content/uploads/002012/01_Jan/tara_oceans.jpg" border="0" alt="tara_oceans.jpg" width="460" height="267" align="top" /></p>
<p><em>This sounds interesting and fun &#8211; save the date</em>: Monday, February 6, 2012. Public lecture begins at 7pm. <strong>The Explorers Club</strong>, 46 East 70th Street, NYC 10021.</p>
<p>What would happen if the world’s greatest source of oxygen became depleted and eventually disappeared? You’re probably thinking, great, another news story about deforestation. What is widely unknown is that the world’s greatest source of oxygen is plankton, not terrestrial trees.  This common misconception can easily be remedied: The crew of the <strong>Tara Oceans</strong> schooner will be presenting a public lecture on their recent research concerning the health of the world&#8217;s oceans. The 15-member crew crisscrossed the high seas for the past two and half years while on their latest global scientific cruise.</p>
<p><img style="padding: 6px 6px 6px 4px;" title="tara_oceans_schooner.jpg" src="/wp-content/uploads/002012/01_Jan/tara_oceans_schooner.jpg" border="0" alt="tara_oceans_schooner.jpg" width="220" height="280" align="right" />An impressive one hundred eighteen feet in length, the Tara Ocean has sailed both arctic and tropical waters and will docked in the East River (Battery Park, North Cove Marina) from February 5 to 11.</p>
<p>The team conducts their research mainly through the study of plankton and the relationship between plankton abundance and the health of the oceans. The lecture will include presentations not only from the head scientist of the ship, Eric Karsenti, but also from other crew members as well as prominent leaders of the Tara Foundation for Marine Research USA.<br />
The program will focus on the wide scale oceanic issues that directly affect the health of our planet as a whole.</p>
