<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Alternative Consumer &#187; Green Gadgets</title>
	<atom:link href="http://www.alternativeconsumer.com/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternativeconsumer.com</link>
	<description>The Alternative Consumer provides product reviews, eco news and green info to the next wave of smart consumers.</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:04:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Whirleo &#8211; a little green gaming app for the apple of your eye</title>
		<link>http://www.alternativeconsumer.com/2012/01/26/whirleo-a-little-green-gaming-app-for-the-apple-of-your-eye/</link>
		<comments>http://www.alternativeconsumer.com/2012/01/26/whirleo-a-little-green-gaming-app-for-the-apple-of-your-eye/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:09:40 +0000</pubDate>
		<dc:creator>Maureen O'Connor</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Green Gadgets]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[1% for the Planet]]></category>
		<category><![CDATA[Apple mobile app]]></category>
		<category><![CDATA[eco game]]></category>
		<category><![CDATA[green app]]></category>
		<category><![CDATA[green app for kids]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[kids game app]]></category>
		<category><![CDATA[the alternative consumer]]></category>
		<category><![CDATA[Whileo]]></category>

		<guid isPermaLink="false">http://www.alternativeconsumer.com/?p=58139</guid>
		<description><![CDATA[If you&#8217;re spending more quality time with your iPhone or iPod than you are with your kids, you may want to download this little app. Whirleo is an eco-themed app game that can help you connect with your kids while teaching them the importance of saving the planet and fighting pollution. This fun-with-a-message app is [...]]]></description>
			<content:encoded><![CDATA[<p><img title="ecoapp.jpg" src="/wp-content/uploads/2012/01/ecoapp.jpg" border="0" alt="ecoapp.jpg" width="460" height="339" align="top" /></p>
<p>If you&#8217;re spending more quality time with your iPhone or iPod than you are with your kids, you may want to download this little app. <a href="http://whirleo.com/">Whirleo</a> is an eco-themed app game that can help you connect with your kids while teaching them the importance of saving the planet and fighting pollution. This fun-with-a-message app is pretty affordable &#8212; the first seven levels of the new game are free and players can unlock 23 additional levels for just $0.99.</p>
<p><img title="ecoapp1.jpg" src="/wp-content/uploads/2012/01/ecoapp1.jpg" border="0" alt="ecoapp1.jpg" width="460" height="339" align="top" /></p>
<p>Details: <a href="http://whirleo.com/">Whirleo</a> follows the journey of a group of colorful, spinning tops that whirl across the planet Rotopolis. As they move around the planet, each Whirleo cleans up pollutants released by the begrimed Guzzler (we know the type). Using their mobile <span id="more-58139"></span>device’s accelerometer, players can spin, tilt and jump as the Whirleo characters travel across land, sky and water. Characters locate hidden power-ups, discover magic crystals and solve puzzles while earning Greeno to purchase special boosts and limited edition Whirleo characters. Built specifically for Apple mobile devices by Smith &amp; Tinker, Whirleo is recommended for ages 7 and up. Download the app @ <a href="http://itunes.apple.com/us/app/whirleo/id481127086">Apple&#8217;s iTunes store</a>.</p>
<p>An added plus &#8212; the good folks at Whirleo donate a portion of proceeds to <a href="http://www.onepercentfortheplanet.org/">1% for the Planet</a>.</p>
<p><em><strong>Related</strong></em>: more <a href="http://www.alternativeconsumer.com/category/gadgets/">green gadgets on The Alternative Consumer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativeconsumer.com/2012/01/26/whirleo-a-little-green-gaming-app-for-the-apple-of-your-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>alternative fuels smartphone apps</title>
		<link>http://www.alternativeconsumer.com/2012/01/24/alternative-fuels-smartphone-apps/</link>
		<comments>http://www.alternativeconsumer.com/2012/01/24/alternative-fuels-smartphone-apps/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:08:56 +0000</pubDate>
		<dc:creator>Ross Dulmaine</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Eco News]]></category>
		<category><![CDATA[Green Gadgets]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[Energy-Saving]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Iconosys]]></category>
		<category><![CDATA[smartphone apps]]></category>

		<guid isPermaLink="false">http://www.alternativeconsumer.com/?p=58123</guid>
		<description><![CDATA[A new set of Android-based smartphone apps can help you get off the fossil fuel merry-go-round. California-based Iconosys, Inc. has created its “Alternative Fuels” apps to provide users a GPS guide to the nearest alternative energy refueling stations along any travel route. The Alternative Fuels apps include: the &#8216;Alternative Energy Fueling Directory&#8217; which provides essential [...]]]></description>
			<content:encoded><![CDATA[<p><img title="alternativeenergyapp.jpg" src="/wp-content/uploads/2012/01/image.jpg" border="0" alt="alternativeenergyapp.jpg" width="460" height="336" align="top" /></p>
<p>A new set of Android-based smartphone apps can help you get off the fossil fuel merry-go-round. California-based <a href="http://www.iconosys.com/productlist.php?id=307">Iconosys, Inc.</a> has created its “Alternative Fuels” apps to provide users a GPS guide to the nearest alternative energy refueling stations along any travel route.</p>
<p>The Alternative Fuels apps include:</p>
<ul>
<li> the &#8216;Alternative Energy Fueling Directory&#8217; which provides essential information for identifying and locating fueling/charging stations</li>
<li>&#8216;Where to get Biodiesel&#8217;, for those users driving vehicles that burn diesel fuels that want to go green</li>
<li>&#8216;Where to get NGV&#8217;, for those users driving vehicles running on CNG, LNG, or LPG</li>
<li>&#8216;My Plug-In Directory&#8217;, for users driving vehicles that only re-fuel from electric charging stations</li>
</ul>
<p><span id="more-58123"></span>Fuels the apps can help you locate:</p>
<ul>
<li> ethanol and methanol</li>
<li>compressed natural gas (CNG)</li>
<li>electric fueling stations</li>
<li>hydrogen</li>
<li>liquefied natural gas (LNG)</li>
<li>biodiesel</li>
</ul>
<p>The apps will allow users to find the most convenient fueling stations/charging points, search for alternative fuel stations by zip code, get driving directions, website addresses, facility hours and facility phone numbers. All &#8220;Alternative Fuel&#8221; listings are common among the suite of apps. By clicking on a map for other fueling/charging points, you can see the deals and amenities that each location offers, as well as roadside assistance numbers for popular electric and hybrid makes in the event you have a highway safety or fueling emergency.</p>
<p>Alternative Fuels Apps are free of charge from the Android Marketplace and also available for download from Adshark&#8217;s AppStore AppHysteria (www.apphysteria.com).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativeconsumer.com/2012/01/24/alternative-fuels-smartphone-apps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ecobee&#8217;s New WiFi Enabled Smart Si thermostat shows you the weather</title>
		<link>http://www.alternativeconsumer.com/2012/01/24/ecobees-new-wifi-enabled-smart-si-thermostat-shows-you-the-weather/</link>
		<comments>http://www.alternativeconsumer.com/2012/01/24/ecobees-new-wifi-enabled-smart-si-thermostat-shows-you-the-weather/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:02:33 +0000</pubDate>
		<dc:creator>Ross Dulmaine</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco News]]></category>
		<category><![CDATA[Green Gadgets]]></category>
		<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[Ecobee]]></category>
		<category><![CDATA[Energy-Saving]]></category>
		<category><![CDATA[smart thermostat]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[wifi-enabled]]></category>

		<guid isPermaLink="false">http://www.alternativeconsumer.com/?p=58080</guid>
		<description><![CDATA[ecobee Inc., makers of the award-winning Smart thermostat and Energy Management System unveiled their latest product, the Smart Si thermostat, at this week&#8217;s 2012 AHR Expo in Chicago. Designed for the residential market, the Smart Si offers remote connectivity anytime from anywhere via your computer, iPhone, Smart Phone or tablet and includes a high resolution [...]]]></description>
			<content:encoded><![CDATA[<p><img title="ecobeewifithermostat1.jpg" src="/wp-content/uploads/2012/01/ecobeewifithermostat1.jpg" border="0" alt="ecobeewifithermostat1.jpg" width="460" height="274" align="top" /></p>
<p>ecobee Inc., makers of the award-winning Smart thermostat and Energy Management System unveiled their latest product, the <strong>Smart Si </strong>thermostat, at this week&#8217;s 2012 AHR Expo in Chicago. Designed for the residential market, the Smart Si offers remote connectivity anytime from anywhere via your computer, iPhone, Smart Phone or tablet and includes a high resolution color display, an intuitive user interface, sleek buttons and live weather &#8211;  features designed to help you reduce your home&#8217;s heating and cooling expense and save energy.</p>
<p><img title="ecobeewifithermostat2.jpg" src="/wp-content/uploads/2012/01/ecobeewifithermostat2.jpg" border="0" alt="ecobeewifithermostat2.jpg" width="460" height="274" align="top" /></p>
<p>The Wi-Fi enabled Smart Si allows you to make adjustments to your thermostat program on the go from your tablet, computer, iPhone or Smart Phone. The thermostat has a built-in live weather function and uses advanced algorithms so you can be sure your thermostat is always saving the most energy possible. Other features: a high resolution color display, sleek buttons, and an intuitive user interface makes it easy to quickly set a personalized program, make setting adjustments and create new vacation events. Automatic alerts and reminders notify you when your HVAC equipment is due for service, if there is an equipment malfunction or when it’s time to change your filter.</p>
<p>You can pre-order the Si @ <a href="http://www.ecobee.com/">ecobee.com</a></p>
<p><strong><em>Related</em></strong>: more <a href="http://www.alternativeconsumer.com/category/green-tips/" target="_blank">green tips from The Alternative Consumer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativeconsumer.com/2012/01/24/ecobees-new-wifi-enabled-smart-si-thermostat-shows-you-the-weather/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The House of Marley debuts new earth-friendly audio products at CES</title>
		<link>http://www.alternativeconsumer.com/2012/01/11/the-house-of-marley-debuts-new-earth-friendly-audio-products-at-ces/</link>
		<comments>http://www.alternativeconsumer.com/2012/01/11/the-house-of-marley-debuts-new-earth-friendly-audio-products-at-ces/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:00:51 +0000</pubDate>
		<dc:creator>Ross Dulmaine</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco News]]></category>
		<category><![CDATA[Green Gadgets]]></category>
		<category><![CDATA[Green Orgs]]></category>
		<category><![CDATA[boombox]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[earth friendly]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[portable sound system]]></category>
		<category><![CDATA[the alternative consumer]]></category>
		<category><![CDATA[The House of Marley]]></category>

		<guid isPermaLink="false">http://www.alternativeconsumer.com/?p=57841</guid>
		<description><![CDATA[(photos above and below) The House of Marley is showing off its new products for 2012 at this week&#8217;s CES in Las Vegas. We particularly like the Bag of Rhythm Portable Sound System &#38; dock for iPod and iPhone. The Bag of Rhythm system is made with earth-friendly materials including FSC-certified renewable birch wood and [...]]]></description>
			<content:encoded><![CDATA[<p><img title="marleybagofrhythmboombox3.jpg" src="/wp-content/uploads/2012/01/marleybagofrhythmboombox3.jpg" border="0" alt="marleybagofrhythmboombox3.jpg" width="460" height="300" align="top" /></p>
<p>(<em>photos above and below</em>) <a href="http://www.thehouseofmarley.com/">The House of Marley</a> is showing off its new products for 2012 at this week&#8217;s CES in Las Vegas. We particularly like the Bag of Rhythm Portable Sound System &amp; dock for iPod and iPhone.</p>
<p><img title="marleybagofrhythmboombox2.jpg" src="/wp-content/uploads/2012/01/marleybagofrhythmboombox2.jpg" border="0" alt="marleybagofrhythmboombox2.jpg" width="460" height="259" align="top" /></p>
<p>The Bag of Rhythm system is made with earth-friendly materials including FSC-certified renewable birch wood and durable cotton canvas.</p>
<p><img style="padding: 6px 6px 6px 4px;" title="bagofrhthymboombox1.jpg" src="/wp-content/uploads/2012/01/bagofrhthymboombox1.jpg" border="0" alt="bagofrhthymboombox1.jpg" width="230" height="321" align="right" />The boombox charges iPods and iPhones when docked and an aux input connects hundreds of other devices via an included cable. The system sports twin 1&#8243; tweeters, twin 4.5&#8243; high-definition woofers and a powerful amplifier that is said to deliver amazing output, crisp detail and deep, powerful bass.</p>
<p>The House of Marley also has updated their website, <a href="http://www.thehouseofmarley.com/">www.thehouseofmarley.com</a>, to make it more user friendly.</p>
<p>The Bag of Rhythm will retail for $349.99 when it goes on sale in February 2012.</p>
<p><strong>Note</strong>: The House of Marley donates five percent (5%) of its annual profits to <a href="http://www.1love.org/" target="_blank">1Love.org</a> &#8211; an organization dedicated to spreading Bob Marley&#8217;s message of unity and peace by lifting up a new generation of &#8220;young gongs&#8221; to strike the hammer for charities, causes and ideas that can change the world.</p>
<p><strong><em>Related</em></strong>: more posts on <a href="http://www.alternativeconsumer.com/category/gadgets/" target="_blank">green gadgets from The Alternative Consumer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativeconsumer.com/2012/01/11/the-house-of-marley-debuts-new-earth-friendly-audio-products-at-ces/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>new smartphone solar chargers from PowerSkin</title>
		<link>http://www.alternativeconsumer.com/2012/01/10/new-smartphone-solar-chargers-from-powerskin/</link>
		<comments>http://www.alternativeconsumer.com/2012/01/10/new-smartphone-solar-chargers-from-powerskin/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:06:00 +0000</pubDate>
		<dc:creator>Ross Dulmaine</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco News]]></category>
		<category><![CDATA[Green Gadgets]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[green gadget]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Powerskin]]></category>
		<category><![CDATA[smartphone solar charger]]></category>
		<category><![CDATA[solar charger]]></category>
		<category><![CDATA[SolarCharge]]></category>
		<category><![CDATA[the alternative consumer]]></category>

		<guid isPermaLink="false">http://www.alternativeconsumer.com/?p=57812</guid>
		<description><![CDATA[The explosive proliferation of smartphones and other small electronic devices has created a growing demand for portable power solutions. One company hoping to feed that hunger for sustainable power is PowerSkin, which is debuting an array of new portable power solutions at this month&#8217;s CES. PowerSkin&#8217;s battery-boosting skins for mobile gadget users include: SolarCharge, KeyCharge, [...]]]></description>
			<content:encoded><![CDATA[<p><img title="powerskinsolarcharge.jpg" src="/wp-content/uploads/2012/01/powerskinsolarcharge.jpg" border="0" alt="powerskinsolarcharge.jpg" hspace="50" width="360" height="340" align="top" /></p>
<p>The explosive proliferation of smartphones and other small electronic devices has created a growing demand for portable power solutions. One company hoping to feed that hunger for sustainable power is <strong>PowerSkin</strong>, which is debuting an array of new portable power solutions at this month&#8217;s CES. PowerSkin&#8217;s battery-boosting skins for mobile gadget users include:<em> SolarCharge, KeyCharge, Gaming Skins</em> for iOS and Nintendo 3DS, as well as new smartphone skins.</p>
<p>Featured will be PowerSkin&#8217;s new <em>SolarCharge</em> (<em>pictured above</em>), a 1000 mAh universal charger for use with all types of smartphones and all generations of iPod touch. <img title="powerskinkeychainsolarcharger_1.jpg" src="/wp-content/uploads/2012/01/powerskinkeychainsolarcharger_1.jpg" border="0" alt="powerskinkeychainsolarcharger_1.jpg" width="209" height="327" align="right" />SolarCharge is said to provide up to 350 minutes of extra talk-time. The <em>SolarCharge</em> charges off of natural light and can also be re-charged indoors via USB.</p>
<p><em>KeyCharg</em>e (<em>at right</em>), is a funky looking charger that attaches to your key chain and packs 750 mAh &#8211; extending talk time up to 90 minutes on most smartphones. Users connect their phone directly onto the KeyCharge’s Micro USB to start charging.</p>
<p>Both <em>SolarCharge</em> and <em>KeyCharge</em> will feature blue rubberized skins with LED lights indicating the amount of battery levels left. PowerSkin’s SolarCharge, $69.99, and KeyCharge, $24.99, will both be available beginning February @ <a href="http://www.power-skin.com/">Power-Skin.com</a>.</p>
<p><em><strong>Related</strong></em>: more <a href="http://www.alternativeconsumer.com/?s=solar+charger&amp;x=0&amp;y=0" target="_blank">solar charger and green gadget on The Alternative Consumer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativeconsumer.com/2012/01/10/new-smartphone-solar-chargers-from-powerskin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>new free app for conscious foodies: inBloom</title>
		<link>http://www.alternativeconsumer.com/2012/01/10/new-free-app-for-conscious-foodies-in-bloom/</link>
		<comments>http://www.alternativeconsumer.com/2012/01/10/new-free-app-for-conscious-foodies-in-bloom/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:55:09 +0000</pubDate>
		<dc:creator>Maureen O'Connor</dc:creator>
				<category><![CDATA[Eco News]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Green Gadgets]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[buy local]]></category>
		<category><![CDATA[conscious consumerism]]></category>
		<category><![CDATA[conscious eating]]></category>
		<category><![CDATA[eating healthy]]></category>
		<category><![CDATA[food movement]]></category>
		<category><![CDATA[inbloomapp.com]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[on the road]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainable food app]]></category>
		<category><![CDATA[sustainable food movement]]></category>
		<category><![CDATA[the alternative consumer]]></category>

		<guid isPermaLink="false">http://www.alternativeconsumer.com/?p=57772</guid>
		<description><![CDATA[New Year&#8217;s Resolution #9: Eat Well No Matter Where You Roam This one&#8217;s for the road&#8230;are you listening Mr. Bourdain?  inBloom is a new app, created by 2 indie musicians who grew tired of eating poorly while on their way to their next gig&#8230; Andy Ross of OK Go and Eytan Oren of Eytan and [...]]]></description>
			<content:encoded><![CDATA[<p><img title="in_bloom_app.jpg" src="/wp-content/uploads/002012/01_Jan/in_bloom_app.jpg" border="0" alt="in_bloom_app.jpg" width="460" height="333" align="top" /></p>
<p><em>New Year&#8217;s Resolution #9: Eat Well No Matter Where You Roam</em></p>
<p>This one&#8217;s for the road&#8230;are you listening Mr. Bourdain? <strong> inBloom</strong> is a new app, created by 2 indie musicians who grew tired of eating poorly while on their way to their next gig&#8230; Andy Ross of OK Go and Eytan Oren of Eytan and The Embassy designed this user friendly app to be easily customized to suit one&#8217;s personal dietary and eco preferences &#8212; it features the nearest organic, locavore, vegan, vegetarian, gluten-free, raw, Paleo-friendly and environmentally-friendly businesses in New York City&#8217;s five boroughs as  well as biz members of Musician&#8217;s Energy Conservation Alliance (MECA) &#8230; more cities will continue to be added throughout 2012. <span id="more-57772"></span></p>
<p><img title="inBloom_Screen.jpg" src="/wp-content/uploads/002012/01_Jan/inBloom_Screen.jpg" border="0" alt="inBloom_Screen.jpg" width="460" height="334" align="top" /></p>
<p>With a nice clean interface, there&#8217;s no shortage of listings for</p>
<ul>
<li>restaurants</li>
<li>farmers&#8217; markets</li>
<li>grocery stores, CSAs &amp; co-ops</li>
<li>green hotels</li>
<li>thrift shops</li>
<li>biodiesel and electric charging stations</li>
<li>green supply stores</li>
<li>clothing stores</li>
<li>retail businesses powered by renewable energy</li>
</ul>
<p>Compatible with iPhone, iPad and iPod touch &#8230; it&#8217;s an easy way to support people and places you believe in, and stay on the right sustainable track when roaming around.</p>
<p><a href="http://itunes.apple.com/us/app/inbloom-preview/id486125682?mt=8">Download in bloom for free</a> via the iTunes store.</p>
<p><strong><em>Related</em></strong>: more <a href="http://www.alternativeconsumer.com/category/gadgets/">green gadgets on The Alternative Consumer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativeconsumer.com/2012/01/10/new-free-app-for-conscious-foodies-in-bloom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>mind control: BodyWave technology allows your mind to control a PC</title>
		<link>http://www.alternativeconsumer.com/2012/01/09/mind-control-bodywave-technology-allows-your-mind-to-control-a-pc/</link>
		<comments>http://www.alternativeconsumer.com/2012/01/09/mind-control-bodywave-technology-allows-your-mind-to-control-a-pc/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:01:07 +0000</pubDate>
		<dc:creator>Ross Dulmaine</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco News]]></category>
		<category><![CDATA[Green Gadgets]]></category>
		<category><![CDATA[News/Science]]></category>
		<category><![CDATA[BodyWave]]></category>
		<category><![CDATA[brain activity monitor]]></category>
		<category><![CDATA[Freer Logic]]></category>
		<category><![CDATA[mind control]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.alternativeconsumer.com/?p=57747</guid>
		<description><![CDATA[Here&#8217;s something different &#8211; a technology that allows the user to control a computer by mind alone via a small armband sensor.  A wearable technology called BodyWave from Freer Logic can enable the wearer to determine if he/she is being inattentive or distracted while driving; or know exactly when to swing a golf club for [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s something different &#8211; a technology that allows the user to control a computer by mind alone via a small armband sensor.  A wearable technology called BodyWave from <a href="http://www.freerlogic.com">Freer Logic</a> can enable the wearer to determine if he/she is being inattentive or distracted while driving;  or know exactly when to swing a golf club for optimum performance and  results.</p>
<p><img style="padding: 6px 6px 6px 4px;" title="bodywave.jpg" src="/wp-content/uploads/2012/01/bodywave.jpg" border="0" alt="bodywave.jpg" width="230" height="248" align="right" />BodyWave reads brain activity through the human body, not by intrusive headsets and wires like technologies of the past, but via an innovative brainwave monitor that attaches to the arm or leg. BodyWave&#8217;s patent-pending design monitors the brain&#8217;s physiologic signal through the body. Dry sensors acquire the brain signal and transfer it wirelessly to a PC. When BodyWave is used with Freer Logic&#8217;s 3D computer simulations, it can activate and deactivate those computer simulations by mind alone. It can also teach stress control, increase attention, and facilitate peak performance. <span id="more-57747"></span></p>
<p>In the near future, BodyWave&#8217;s patent-pending technology are predicted to be able to collect brain activity through a wristwatch of sorts or implanted in a soldier&#8217;s clothes so that his/her mental acuity readings could be monitored.</p>
<p>Potential applications for BodyWave:</p>
<ul>
<li>Sports Training &#8211; BodyWave can tell you exactly when you&#8217;ve reached a peak performance state to sink a putt.</li>
<li>Driving Safety &#8211; A steering wheel could send information to a car&#8217;s computer to warn a driver when he/she is not paying attention or dozing off.</li>
<li>Job Stress Management &#8211; An Air Traffic Controller could know exactly when his/her stress level is too high.</li>
<li>Police officers, soldiers, or firefighters could train to maintain optimal performance under duress.</li>
<li>Relaxation Time &#8211; BodyWave connected to a cell phone could allow the user to learn to meditate or relax.</li>
</ul>
<p>The BodyWave system can be purchased for general cognitive enhancement use for $1,795 @ <a href="http://www.playattention.com">playattention.com</a> and includes the BodyWave unit and full training and access to the PC applications. Freer Logic can also adapt the BodyWave system in &#8220;app&#8221; form for any specific industry or application for an additional cost.</p>
<p><em>source</em>: <a href="http://globalmessaging2.prnewswire.com/clickthrough/servlet/clickthrough?msg_id=7078756&amp;adr_order=70&amp;url=aHR0cDovL3d3dy5wbGF5YXR0ZW50aW9uLmNvbQ%3D%3D">Freer Logic press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativeconsumer.com/2012/01/09/mind-control-bodywave-technology-allows-your-mind-to-control-a-pc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CES news: SolarKindle &#8211; solar-powered e-reader cover</title>
		<link>http://www.alternativeconsumer.com/2012/01/08/ces-news-solarkindle-solar-powered-e-reader-cover/</link>
		<comments>http://www.alternativeconsumer.com/2012/01/08/ces-news-solarkindle-solar-powered-e-reader-cover/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:59:47 +0000</pubDate>
		<dc:creator>Ross Dulmaine</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco News]]></category>
		<category><![CDATA[Green Gadgets]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[e-reader solar cover]]></category>
		<category><![CDATA[eco gadget]]></category>
		<category><![CDATA[green gadget]]></category>
		<category><![CDATA[solar charger]]></category>
		<category><![CDATA[solar powered]]></category>

		<guid isPermaLink="false">http://www.alternativeconsumer.com/?p=57724</guid>
		<description><![CDATA[SolarFocus Technology Company&#8217;s SolarKindle has been named a CES 2012 Innovation Award Honoree and will be introduced at this week&#8217;s Consumer Electronics Show In Las Vegas. The company calls the SolarKindle, the world’s first solar powered e-reader cover. The cover&#8217;s integrated solar panel collects and converts solar energy “on the go”, with one hour of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solarmio.com/"><img title="SolarKindle.jpg" src="/wp-content/uploads/2012/01/SolarKindle.jpg" border="0" alt="SolarKindle.jpg" hspace="1" vspace="2" width="245" height="327" align="right" />SolarFocus Technology Company&#8217;s</a> SolarKindle has been named a CES 2012 Innovation Award Honoree and will be introduced at this week&#8217;s Consumer Electronics Show In Las Vegas. The company calls the SolarKindle, the world’s first solar powered e-reader cover. The cover&#8217;s integrated solar panel collects and converts solar energy “on the go”, with one hour of charging in direct sunlight providing up to 3 days of reading time.</p>
<p>The product will be the first in SolarFocus’ new solar gadget line. SolarKindle&#8217;s design features a flexible, lightweight high performance solar panel built into the cover and a dual-charging (USB/solar) reserve battery that greatly extends reading time. In addition, the built-in 800 lux LED reading lamp can be powered continuously for up to 50 hours without using the Kindle’s main battery.</p>
<p><strong><em>Related</em></strong>: more <a href="http://www.alternativeconsumer.com/category/gadgets/">green gadget featured on The Alternative Consumer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternativeconsumer.com/2012/01/08/ces-news-solarkindle-solar-powered-e-reader-cover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>eco-leaf solar curtain and light</title>
		<link>http://www.alternativeconsumer.com/2012/01/03/eco-leaf-solar-curtain-and-light/</link>
		<comments>http://www.alternativeconsumer.com/2012/01/03/eco-leaf-solar-curtain-and-light/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:02:49 +0000</pubDate>
		<dc:creator>Ross Dulmaine</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Green Gadgets]]></category>
		<category><![CDATA[News/Science]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[home decor]]></category>
		<category><![CDATA[solar curtain]]></category>
		<category><![CDATA[solar powered]]></category>
		<category><![CDATA[the alternative consumer]]></category>

		<guid isPermaLink="false">http://www.alternativeconsumer.com/?p=57612</guid>
		<description><![CDATA[Designers Wan Xuan Lim and Tang Xueling Jane&#8217;s award winning Eco-Leaf Curtain/Light is envisioned as a next generation window treatment that reduces energy use during the day and serves as an energy efficient light source after dark. During the day the product conserves energy by providing shade and allowing for the passage of ambient daylight [...]]]></description>
			<content:encoded><![CDATA[<p><img title="ecoleafsolarcurtain_1.jpg" src="/wp-content/uploads/2012/01/ecoleafsolarcurtain_1.jpg" border="0" alt="ecoleafsolarcurtain_1.jpg" width="460" height="240" align="top" /></p>
<p>Designers <a href="http://www.coroflot.com/wanxuan/eco-leaf-solar-curtain-light">Wan Xuan Lim</a> and Tang Xueling Jane&#8217;s award winning Eco-Leaf Curtain/Light is envisioned as a next generation window treatment that reduces energy use during the day and serves as an energy efficient light source after dark.</p>
